Our Objectives
Our aim is to progressively and carefully provide Latitude and Longitude positions for all key huts and sites, so that they are easy to find, even in a white out, dark or fog. This has the potential to save distress, if not lives.
Global Positioning System (GPS) receivers are now so carried as a matter of course for many bushwalkers, drivers and skiers. Most mobile phones also include a GPS rceiver, although these are not quite as accurate as a dedicated receiver.
We are progessively building the list below, but PLEASE read the disclaimer attached below.
The best known location for standing huts have been added to the Open Street Map (OSM). Download free routable Garmin maps made from this project here.
(Data Last Updated 4 March 2013).
Hut Locations are in WGS 84
| Name | Latitude | Longitude | Location Accuracy | Coordinate Source |
| ACT Forests | -35.7583965311 | 148.974781916 | Good | OM |
| Bag Range Hut | -35.1923924834 | 148.773831341 | Good | OM |
| Banks | -35.748664 | 149.072035 | Good | OM |
| Bendora Hut | -35.421861 | 148.795255 | Good | OM |
| Bill Jones | -35.6505772491 | 148.664894634 | Poor | |
| Billmans | -35.9487394043 | 148.59597169 | Fair | |
| Black Jack | -35.9746125628 | 148.313424504 | Fair | |
| Boobee | -36.0608485408 | 148.464612351 | Fair | |
| Botherham Plain Hut | -36.252893634 | 148.548134817 | Good | OM |
| Brandy Flat No3 | -35.714889 | 149.019355 | Poor | |
| Brayshaws | -35.8676484586 | 148.716982017 | Good | OM |
| Broken Dam | -35.952519 | 148.498675 | Fair | |
| Brooks | -36.029983 | 148.519667 | Fair | |
| Bullocks | -36.4367176319 | 148.443100789 | Good | NI |
| Bulls Head Picnic Hut | -35.38783 | 148.804467 | Good | IF |
| Bushfold No6 | -35.5389888005 | 149.023045175 | Poor | |
| Cascades Hut | -36.5832647935 | 148.257469932 | Good | OM |
| Cesjacks | -36.1461909643 | 148.45214847 | Good | NI |
| Charlie Carters | -36.7001611127 | 148.250785555 | Good | |
| Chaves Yarrangobilly village | -35.6415441374 | 148.450194036 | Fair | |
| Circuits | -35.818905 | 148.688728 | Good | GM |
| Commemorative Cross | -35.6519311478 | 148.463515352 | Fair | |
| Cooinbil Homestead | -35.6312923609 | 148.597118026 | Good | NI |
| Coolamine Cheese House | -35.6095587071 | 148.664827943 | Fair | |
| Coolamine Homestead | -35.609275 | 148.665121 | Fair | |
| Coolamine Southwells | -35.6092828341 | 148.665219654 | Fair | |
| Cootapatamba | -36.4775216205 | 148.256115058 | Good | NI |
| Coree Hut Site | -35.2751897629 | 148.814102659 | Good | |
| Cotter Hut No3 | -35.650918 | 148.831087 | Poor | |
| Cotter River Hut | -35.4827758079 | 148.816629409 | Poor | |
| Cotterills Cottage | -35.6523934975 | 148.462562791 | Fair | |
| CSIRO Research Hut | -36.2292930522 | 148.560653941 | Good | OM |
| Currango Homestead | -35.7266930956 | 148.69518943 | Good | CW |
| Daveys | -36.2300075758 | 148.534032361 | Good | GH |
| David Brayshaws | -35.8767858886 | 148.983975089 | Poor | |
| Delaneys | -35.909319763 | 148.563564317 | Good | NI |
| Demandering | -35.8385857663 | 149.052469498 | Good | |
| Derschkos | -36.1423933097 | 148.353071645 | Good | DD |
| Devil's Kitchen (Rock Shelter) | -36.5602256923 | 148.262415316 | Good | OM |
| Disappointment Spur | -36.3263098904 | 148.414141935 | Good | OM |
| Doctor Forbes | -36.3919422554 | 148.183041273 | Good | NI |
| Doctors | -36.3664361425 | 148.171543627 | Fair | |
| Dry Dam Ski Shelter | -35.933891 | 148.38816 | Fair | |
| Electricity Commission | -35.8912933133 | 148.440764741 | Fair | |
| Four Mile | -35.9297810136 | 148.47841831 | Good | |
| Gavels | -35.897365095 | 148.66161674 | Good | OM |
| Geehi | -36.3774449546 | 148.179612692 | Good | NI |
| Geehi Shelter | -36.3851247951 | 148.181275255 | Good | NI |
| Glendale Shed | -35.6959607093 | 149.005332868 | Good | OM |
| Gooandra Homestead | -35.8005835342 | 148.536697084 | Good | OM |
| Grey Mare | -36.2119747906 | 148.338249806 | Fair | |
| Gudgenby Cottage | -35.7435788425 | 148.987773297 | Good | MC |
| Gudgenby Homestead No2 | -35.742892 | 148.985442 | Fair | |
| Hains | -35.7698455023 | 148.591835798 | Good | OM |
| Hainsworth | -35.6710932272 | 148.601296191 | Good | MC |
| Happys | -36.0116269826 | 148.53945188 | Good | GK |
| Hoggs | -36.354925 | 148.050201 | Poor | |
| Horse Camp | -36.331509 | 148.396029 | Good | NI |
| Horse Gully No2 | -35.8238416424 | 149.065947497 | Good | |
| Hospital Creek | -35.7900751081 | 148.967002065 | Good | |
| Illawong Lodge | -36.3962158489 | 148.356031335 | Good | OM |
| Ingeegoodbee | -36.8203852808 | 148.324232911 | Good | NI |
| Keebles | -36.3691198787 | 148.174446783 | Good | NI |
| Kells | -35.4220401109 | 148.506783509 | Good | OM |
| Kiandra Courthouse | -35.8733516154 | 148.495067195 | Good | OM |
| Kidmans Hut | -36.21482 | 148.466833 | Good | OM |
| Lindleys Hut | -35.4951798666 | 148.446037136 | Good | OM |
| Linesmans No3 | -36.0146644826 | 148.398954548 | Fair | |
| Little River Hut | -36.795314 | 148.6668 | Fair | |
| Long Plain Homestead | -35.6972856682 | 148.537661245 | Good | NI |
| Lutons Crutching Shed | -35.8267424711 | 148.946200165 | Good | OM |
| Mackays Hut | -36.0887978247 | 148.464364415 | Good | RG |
| Major Clews Hut | -36.292977 | 148.142869 | Good | GM |
| Matthews Cottage | -35.8760345026 | 148.494300014 | Fair | |
| Mawsons Hut | -36.2218649065 | 148.403481126 | Good | GMcD |
| Max and Bert Oldfields Hut | -35.7509093761 | 149.071524558 | Poor | |
| Millers Hut | -35.705944 | 148.577956 | Poor | |
| Munyang Hut | -36.3056694952 | 148.390825824 | Poor | |
| O'Briens Hut | -36.0159199623 | 148.379770443 | Good | NI |
| O'Keefes Hut | -36.1238822976 | 148.402723602 | Fair | |
| Old Currango | -35.6901596189 | 148.664490363 | Fair | |
| Old Geehi | -36.360516475 | 148.163749962 | Good | NI |
| Oldfields | -35.6774215599 | 148.755213946 | Good | |
| Opera House | -36.3878541808 | 148.276335461 | Good | GMcD |
| Orroral Homestead | -35.639401 | 148.959323 | Good | OM |
| Patons | -36.060181362 | 148.295504018 | Good | OM |
| Pattinsons | -35.881571 | 148.49199 | Good | OM |
| Pedens | -35.774232 | 148.705694 | Good | GM |
| Pipers Creek | -36.3766690686 | 148.426043525 | Good | DD |
| Pockets Hut | -35.6576112466 | 148.728711266 | Good | GM |
| Pretty Plain Hut | -36.168742 | 148.295264 | Good | NI |
| Pryors Hut | -35.562321 | 148.778164 | Good | DE |
| Round Mountain | -36.044303 | 148.382255 | Good | OM |
| Rugmans | -36.6771349754 | 148.653180357 | Good | OM |
| Sandy Creek | -36.8519170284 | 148.47461999 | Good | NI |
| Sawyers | -35.8958240728 | 148.540563607 | Good | OM |
| Schlink Hilton | -36.2749964104 | 148.385048864 | Good | OM |
| Schofields | -35.8525325376 | 148.675256651 | Good | GMcD |
| Seamans Hut | -36.4501304865 | 148.282772429 | Good | NI |
| Slaughterhouse | -36.7651986859 | 148.568586011 | Good | NI |
| SMA House Geehi Dam | -36.3022016217 | 148.314909515 | Fair | |
| SMA House Tooma Dam | -36.0501913734 | 148.277133735 | Fair | |
| SMA Rain Gauge Jagungal | -36.1354848303 | 148.389549573 | Fair | |
| SMA Seismic Station Geehi | -36.4171783951 | 148.18180834 | Fair | |
| SMA Weather Station, Kings Cross | -35.9248365094 | 148.432672308 | Fair | |
| Snowy R Gauging Station | -36.392058177 | 148.356996048 | Poor | |
| Teddys | -36.5312999502 | 148.343921157 | Good | GMcD |
| Tin Hut | -36.2645789042 | 148.437461896 | Good | GMcD |
| Tin Mine Barn | -36.6999822692 | 148.250648325 | Good | OM |
| Tooma River Gauging Station | -36.099787826 | 148.258851517 | Fair | |
| Townsends | -35.7844430148 | 148.684964045 | Good | |
| Tumut River Gauging Station | -36.0203105338 | 148.439858627 | Fair | |
| Tyrells Hut | -36.3774184317 | 148.179889358 | Good | NI |
| Valentines | -36.2269387389 | 148.371750561 | Good | GMcD |
| Venables | -35.4469795737 | 148.487735926 | Poor | |
| Vickerys | -35.6202677117 | 148.404517211 | Good | OM |
| Waterhole Hut | -35.8664936225 | 148.951934113 | Good | OM |
| Westermans No3 | -35.8871784778 | 148.971450912 | Good | OM |
| Wheelers | -36.1140968639 | 148.252635744 | Good | Balart |
| Whites River | -36.2998592591 | 148.385765049 | Good | NI |
| Whites River Toilet | -36.2999644472 | 148.385676225 | Good | NI |
| Witzes | -35.8116517518 | 148.583428542 | Good | GMcD |
| Wolgal Lodge | -35.879617 | 148.493212 | Good | NI |
This table can be downloaded as a csv file or kmz (for Google Earth). See the attachments at the bottom of the page. To convert this file for use in your GPS receiver, use GPSBabel. This is a free utility that is easy to use, and is reliable.
GPS Locations by:
OM - Olaf Moon
NI - Narelle Irvine
PW - Peter Woodrow
GMcD - Garry McDougal
IF - Ian Frakes
DD - David Dalwood
Balart, DE, GH, GM, MC, RG - Unknown
Accuracy
(Please tell us if you disagree with these figures, or can provide others)
Note 1: All locations are in WGS84 (World Geodetic System), not the older Australian Geodetic Datum 66 or 84 as shown on the border of many older Australian maps. Check your map Datum before reading off a position using the grid. The difference is about 200m NE for a WGS position, over an old map reading.
A comment field has been included to indicate the accuracy of the coordinates given.
Good - modern GPS reading, should be within 10 metres
Fair - coordinates from Google Earth, may be up to 50 metres error.
Poor - coordinates from topographic map reading, may be out by 500 metres. Hut may be marked incorrectly on published maps, coordinate system may not have been converted.
Accuracy aslo depends on the chip in your GPS Receiover. Newer chips have better accuracy and greater sensitivity than older ones. A Garmin Orogen series GPS will even give a reading indoors to less than 10 metres error. A good reason to upgrade!
Vertical Accuracy will be 30m or more unless you have a barometer in your device. The barometer needs to be calibrated to either the air pressure or a known height on the day, or at least weekly to acheive an accuracy of approx. 3m.
Datums
The KHA committee is wary of the variations in readings - so there are no guarantees for accuracy! For example, it is important that your GPS unit is set to the either the Geodetic Datum of Australian 1994 (GDA94) or the world Geodetic System 1984 (WGS84) These two systems are equivalent for all intents and purposes.
Any errors in using different datums are your responsibility. Walkers and skiers MUST have other navigational skills before venturing into the bush, particularly in winter, the dark or both.
Most Australian maps still refer to AGD66 or 84. The difference is that GDA94 and WGS84 will lead you to the same spot if your GPS is set in WGS84, but will be 200 metres north east if you are applying the position to an old map.
More Resources
Using GPS Receivers with Topographic Maps
Exploring GPS - the complete story (NSW Dept of Lands Publication)
External Pages about Datums
For those with a real thirst for knowledge, go to this learned paper and learn that the world is a spheroid (sphere that is slightly flattened at the poles). You can learn that Australia's new GDA system was based on the latest ITRF92 calculation and makes GDA about 10cm (on the ground) more accurate than WGS84, but who would care! Therefore using WGS84 is good, as all our maps and GPS receivers have, or will, move to it.
By the way, the difference between the old AGD readings and new WGS readings are about 4mm on a 1:50,000 scale map. So now you know.
Victorian Huts
While the Victorian mountain huts are not usually the preserve of KHA, many members walk and ski in the Alpine National Park as well, so we have commenced the collection of GPS data for southern huts as well.
| Victorian Hut | Location | Source |
| Basalt Knob Hut | S37 09.004 E147 06.138 | A Russo |
| Bindaree Hut | S37 10.01 E146 32.61 | D Sisson |
| Bivouac Hut | S 36 42.819 E 147 17.706 | C Halabut |
| Black Bird (Kellys) Hut | ||
| Blowhard Hut | S36 59.429 E147 06.766 | O Moon |
| Bluff Hut | S37 12.97 E146 31.44 | Sisson |
| Bluff Spur Memorial Hut | S37 7.60 E146 29.60 | Sisson |
| Bucketty (McNamara) | S36 57.285 E147 20.036 | O Moon |
| Bus Hut (Ivans) | S37 5.34 E146 26.40 | D Sisson |
| Charles Derrick Hut | S 36 58.272 E 147 09.645 | |
| Cobbler Lake Hut | S37 2.96 E146 37.55 | D Sisson |
| Cope Hut | S36 54.395 E147 17.552 | O Moon |
| Craigs Hut | S37 6.47 E146 31.94 | Sisson |
| CRB (Country Roads Board) - Standing Ruin | S37 00.101 E147 06.022 | O Moon |
| Diamantina | S36 58.589 E147 07.313 | O Moon |
| Dinner Plain | S37 01.246 E147 14.208 | O Moon |
| Evans Creek Hut | ||
| Frascas Dam Hut | ||
| Fry's Hut | S37 11.75 E146 19.79 | D Sisson |
| Gardners Hut | S37 11.53 E146 22.68 | D Sisson |
| Geelong Grammar School Hut | S37 7.45 E146 30.06 | D Sisson |
| Howqua Gap Hut | S37 8.66 E146 29.43 | D Sisson |
| JB Plain | S37 01.396 E147 13.304 | O Moon |
| Keep Dry Hut | S37 7.77 E146 29.81 | |
| King River Hut | S37 5.28 E146 34.31 | |
| King Saddle Hut | S37 6.34 E146 28.50 | |
| Lovick's Hut | S37 12.41 E146 34.60 | |
| Mitchell's Homestead | S37 18.04 E146 21.67 | |
| Mount No.3 Hut | S37 3.75 E146 25.03 | |
| Noonan's Hut | ||
| Pickerings Hut | ||
| Pikes Flat Hut | S37 10.84 E146 30.74 | |
| Purcell's Hut Pannican Hut | S37 4.88 E146 28.67 | |
| Razorback Hut (Purcell's Hut) | S37 6.24 E146 27.88 | |
| Ritchie's Hut | S37.11.798 E146.28.447 | CORRECTED |
| Ryans Hut Bullocks | S36 55.21 E146 26.73 | |
| Spargos Hut | S 36 58.912 E 147 09.778 | |
| Stockman's Hut | ||
| Stockyard Ck Hut | ||
| Tomahawk Hut | S37 2.42 E146 24.66 | |
| Top Crossing Hut | ||
| Upper Jamieson Hut | S37 15.45 E146 26.90 | |
| Vallejo Gantner Hut | S37 10.32 E146 40.22 | |
| Wheeler Creek Hut | S36 32.805 E147 52.629 | A Russo |
| Wires Plain (XC Ski Shelter) |